Logging events

Post Reply
User avatar
hotbrass
Posts: 35
Joined: Sat Jan 11, 2020 8:40 pm

Logging events

Post by hotbrass »

I look in my log file every day and it is filled with these delete and move events. It appears to try and delete or move about every 5 minutes. Is that something that I can change the interval to longer? If so, where is that?

0 1/13/2020 10:47:54 AM New Move: nothing to do [22/24 hrs, 136.4G/200.0G, 487.7G free]
0 1/13/2020 10:47:54 AM Stored Delete: nothing to do [70/72 hrs, 307.0G/400.0G, 487.7G free]
0 1/13/2020 10:52:55 AM New Move: nothing to do [22/24 hrs, 136.9G/200.0G, 487.1G free]
0 1/13/2020 10:52:56 AM Stored Delete: nothing to do [70/72 hrs, 307.0G/400.0G, 487.1G free]
0 1/13/2020 10:57:58 AM New Move: nothing to do [22/24 hrs, 137.5G/200.0G, 486.5G free]
0 1/13/2020 10:57:58 AM Stored Delete: nothing to do [70/72 hrs, 307.0G/400.0G, 486.5G free]
0 1/13/2020 11:02:59 AM New Move: nothing to do [23/24 hrs, 138.1G/200.0G, 485.9G free]
0 1/13/2020 11:02:59 AM Stored Delete: nothing to do [71/72 hrs, 307.0G/400.0G, 485.9G free]
0 1/13/2020 11:08:00 AM New Move: nothing to do [23/24 hrs, 138.7G/200.0G, 485.4G free]
0 1/13/2020 11:08:00 AM Stored Delete: nothing to do [71/72 hrs, 307.0G/400.0G, 485.4G free]
0 1/13/2020 11:13:01 AM New Move: nothing to do [23/24 hrs, 139.2G/200.0G, 484.8G free]
0 1/13/2020 11:13:01 AM Stored Delete: nothing to do [71/72 hrs, 307.0G/400.0G, 484.8G free]
0 1/13/2020 11:18:02 AM New Move: nothing to do [23/24 hrs, 139.8G/200.0G, 484.2G free]
0 1/13/2020 11:18:02 AM Stored Delete: nothing to do [71/72 hrs, 307.0G/400.0G, 484.2G free]
MikeBwca
Posts: 1076
Joined: Thu Jun 20, 2019 5:39 am

Re: Logging events

Post by MikeBwca »

To my knowledge, this cannot be set to a different time.
You could always send BI Support the question.
Post Reply